This series of lamps has high energy efficiency
The light source adopts bat wing lens optical accessories
Integrated structural design for easy assembly
Comes in multiple specifications and can be selected according to lighting needs
Can be applied to design solutions for any urban and street lighting project, ensuring quality and high performance.
Product Number | CL-TYD-014.DC | CL-TYD-014.AC |
Solar Panels | 35W | / |
Battery Capacity | 3.2V/40AH | / |
Input Voltage | / | AC 100-305V |
Frequency Factor | / | 50Hz-60Hz |
LED Chip | LUMILEDS | LUMILEDS |
Human Infrared Sensing | √ | / |
Battery Heating | √ | / |
Controller Type | Efficient controller | / |
IP | IP65 | IP65 |
IK | IK08 | IK08 |
Light Source Power | 20W | 30W-50W |
Radiation Source | 5W | 5W |
Color Temperature | 3000K-6500K | 3000K-6500K |
Luminous Flux | 2250Lm | 3375Lm-5625Lm |
Working Hours (Full Mode) | 11.5h | / |
Working Hours (Power Saving Mode) | 46h | / |
Light Sensing Threshold | 30 | 30 |
Product Size | 925×260×480 | 925×260×480 |
Charge Temperature | 0℃-60℃ | 0℃-60℃ |
Discharge Temperature | -20℃-60℃ | -20℃-60℃ |
Storage Temperature | 0℃-45℃ | 0℃-45℃ |
Weight | / | / |
Installation Height | 3-5m | 3-5m |
Suitable for urban sidewalks, small roads, parks, squares, industrial parks, tourist attractions, high-end residential areas and other landscape lighting.